You are watching: Clinton vs trump poll north carolina
Precinct maps: One of the most topographic maps of North Carolina results »
& #xBB; Race Sneak Peek: North Carolina, among the swingiest of the swing states, has 15 selecting ballots and also is taken into consideration a must-win for Mr. Trump. The prospects were linked heading right into Tuesday. Glove Romney won North Carolina in 2012 by 2 percent factors.
4,691,133 ballots, 100% coverage (2,704 of 2,704 districts)
* & #x 2009; Incumbent
United State Us Senate Map »
See more: Reviewing: Chef Boyardee Mac And Cheese Review, Mac & Cheese Can
1 | 69%Butterfield * Dem. | 29%Dew Rep. | 100% | |
2 | 57%Holding * Rep. | 43%McNeil Dem. | 100% | |
3 | 67%Jones * Rep. | 33%Reeves Dem. | 100% | |
4 | 68%Rate * Dem. | 32%Googe Rep. | 100% | |
5 | 58%Foxx * Rep. | 42%Brannon Dem. | 100% | |
6 | 59%Pedestrian * Rep. | 41%Glidewell Dem. | 100% | |
7 | 61%Rouzer * Rep. | 39%Casteen Dem. | 100% | |
8 | 59%Hudson * Rep. | 41%Mills Dem. | 100% | |
9 | 58%Pittenger * Rep. | 42%Cano Dem. | 100% | |
10 | 63%McHenry * Rep. | 37%Millard Dem. | 100% | |
11 | 64%Meadows * Rep. | 36%Bryson Dem. | 100% | |
12 | 67%Adams * Dem. | 33%Threatt Rep. | 100% | |
13 | 56%Budd Rep. | 44%Davis Dem. | 100% |
* & #x 2009; Incumbent
& #xA 0;